All Gsm,Cdma,3g,4g,Nokia,Samsung,Sony ericsson,Motorola,Htc,Zte,Apple,Iphone,Alcatel,Panasonic,Cell Phones,Specifications,Information,Review,Price,Pictures,Photos,opinions
Saturday, December 10, 2011
Sunday, October 16, 2011
فیصلہ کرنے کے مدنی پھول
Book Name فیصلہ کرنے کے مدنی پھول
Total Pages 56
Language Urdu
Book No 609
Date October 9, 2011
Labels:
islamic Book
Friday, July 15, 2011
SAMSUNG I9103 Galaxy R SPECIFICATION PRICE &REVIEW
| General | Announced | June 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA |
| SIZE | Dimention | 125 x 66 x 9.5 mm |
|---|---|---|
| Weight | 135 g |
| DISPLAY | Size | 480 x 800 pixels, 4.2 inches TouchWiz UI Multi-touch input method Accelerometer sensor for UI auto-rotate Touch-sensitive controls Proximity sensor for auto turn-off Gyroscope sensor |
|---|---|---|
| Type | 16M colors SC-LCD capacitive touchscreen |
| DATA | Usb port | v2.0 microUSB |
|---|---|---|
| Infrared | No | |
| Bluetooth | v3.0 + HS | |
| Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| 3G | HSDPA, HSUPA | |
| Edge | Yes | |
| Gprs | Yes |
| CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash Video-calling, geo-tagging |
|---|---|---|
| Secondary | Yes | |
| Video | 720p |
| BETTERY | Bettery | Standard battery, Li-Ion 1650 mAh |
|---|---|---|
| Talk Time | Up to 9 h | |
| Stand By | Up to 620 h | |
| Play Music | -- |
| FEATURES | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| CPU | 1GHz NVIDIA Tegra 2 AP20H Dual Core processor | |
| Messaging | SMS(threaded view), MMS Email, Push Mail, IM, RSS | |
| Radio | Stereo FM radio with RDS | |
| Java | Java MIDP emulator | |
| Gps | A-GPS support | |
| Color | Black | |
| Browser | HTML | |
| Games | Downloadable | |
| SNS integration Digital compass MP4/DivX/XviD/WMV H.264/H.263 player MP3/WAV/eAAC+ player Organizer Image/video editor Document editor Word, Excel, PowerPoint, PDF Google Search, Maps, Gmail, YouTube, Calendar, Google Talk Picasa integration Adobe Flash support Voice memo/dial/commands Predictive text input (Swype) |
| SOUND | Alert Type | Vibration; MP3, WAV ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Unlimited |
|---|---|---|
| Cal Record | Unlimited | |
| Card Slot | microSD, up to 32GB | |
| Internal | 8 GB storage |
| PRICE | Pkr | -- |
|---|---|---|
| US Dollar | -- |
Labels:
SAMSUNG
NOKIA N9 SPECIFICATION PRICE &REVIEW
| General | Announced | June 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| SIZE | Dimention | 116.5 x 61.2 x 12.1 mm, 76 cc |
|---|---|---|
| Weight | 135 g |
| DISPLAY | Size | 480 x 854 pixels, 3.9 inches Gorilla glass display Anti-glare polariser Multi-touch input method Proximity sensor for auto turn-off Accelerometer sensor for UI auto-rotate |
|---|---|---|
| Type | 16M colors AMOLED capacitive touchscreen |
| DATA | Usb port | microUSB v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP, EDR | |
| Wlan | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.7 Mbps | |
| Edge | Class 33 | |
| Gprs | Class 33 |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, Carl Zeiss optics autofocus, dual LED flash Geo-tagging, face detection, touch-focus |
|---|---|---|
| Secondary | Yes | |
| Video | 720p@30fps |
| BETTERY | Bettery | Standard battery, Li-Ion 1450 mAh (BV-5JW) |
|---|---|---|
| Talk Time | Up to 11 h (2G) / Up to 7 h (3G) | |
| Stand By | Up to 380 h (2G) / Up to 450 h (3G) | |
| Play Music | Up to 50 h |
| FEATURES | OS | MeeGo OS, v1.2 Harmattan |
|---|---|---|
| CPU | 1GHz Cortex A8 CPU, PowerVR SGX530 GPU, TI OMAP 3630 chipset | |
| Messaging | SMS (threaded view), MMS Email, Push Email, IM | |
| Radio | No | |
| Java | MIDP 2.1 | |
| Gps | A-GPS support; Ovi Maps | |
| Color | Black, Cyan, Magenta | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Games | Downloadable | |
| MicroSIM card support only - SNS integration - Active noise cancellation with dedicated mic - Digital compass - TV-out - NFC support - Dolby Digital Plus - MP3/WAV/eAAC+/WMA/FLAC player - MP4/H.264/H.263/WMV player - Document editor Word, Excel, PowerPoint, PDF viewer - Video/photo editor - Voice memo/command/dial - Predictive text input (Swype) |
| SOUND | Alert Type | Vibration; MP3, WAV ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes +Dolby Mobile sound enhancement Dolby Headphone support |
| MOMORY | PhoneBook | Unlimited |
|---|---|---|
| Cal Record | Unlimited | |
| Card Slot | No | |
| Internal | 16/64 GB storage, 1 GB RAM |
| PRICE | Pkr | SOON |
|---|---|---|
| US Dollar | SOON |
Labels:
NOKIA
Subscribe to:
Comments (Atom)






